1. | American Military University |
2. | Avel eCare Crisis Care |
3. | Guardian Access Solutions |
4. | Getac |
5. | Federal Signal |
6. | Federal Signal |
7. | Federal Signal |
8. | Sitmatic |
9. | Action Target |
10. | Madden & Associates |
11. | L3 Harris |
12. | Levata (Barcodes Inc.) |
13. | Brannen Motor Company |
14. | Lakeview Health |
15. | WSI Technologies |
16. | Propper International, Inc. |
17. | Traffic Logix |
18. | Pileum Law Enforcement Solutions |
19. | Jenoptik Smart Mobility Solutions |
20. | RollKall |
21. | Stanard & Associates, Inc. |
22. | Federal Eastern International, LLC |
23. | FBI/CJIS Division |
24. | Hammerhead Armor |
25. | SmartCOP |
26. | Utility Inc. |
27. | Sheriffs Ranches Enterprises |
28. | A.D. Valor Technical Cleaning |
29. | Florida Criminal Justice Executive Institute |
30. | Florida Department of Law Enforcement |
31. | Wharton-Smith, Inc. |
32. | PMAM Corp. |
33. | Tyler Technologies |
34. | Lightning Wireless Solutions, Inc. |
35. | L.E.A.D. |
36. | Enforcement One Inc. |
37. | Whelen Engineering Co. Inc. |
38. | Miovision Opticom |
39. | Gunbusters of Florida and Georgia |
40. | The FPCA Store |
41. | The FPCA Store |
42. | Bartow Ford |
43. | Florida State University |
44. | RedSpeed |
45. | Florida Department of Health, Office of Medical Marijuana Use |
46. | Sensys Gatso USA |
47. | T-Mobile for Government |
48. | Trace Eye-D |
49. | Verizon Frontline |
50. | Skydio |
51. | AJAX Building Company |
52. | Institute of Police Technology & Management |
53. | USA Software, Inc. |
54. | Stryker |
55. | Survive First |
56. | AXON |
57. | GT Distributors |
58. | Sawgrass Group, Inc. |
59. | TrainCy |
60. | LensLock |
61. | United Badges Insurance Services |
62. | Motorola Solutions |
63. | Prologic ITS |
64. | Convoy Judicial Transport |
65. | ZOLL Medical Corporation |
66. | Saint Leo University |
67. | Architects Design Group |
68. | Blauer Manufacturing Co. Inc. |
69. | Blue Line Innovations |
70. | DNA Labs International |
71. | LION Featuring Elbeco |
72. | DTM Sales and Marketing |
73. | Dana Safety Supply |
74. | Dana Safety Supply |
75. | GALLS |
76. | Versaterm |
77. | GOVWORX INC. |
78. | Kologik |
79. | MPH Industries |
80. | Decatur Electronics LLC |
81. | Toms Pins and Challenge Coins, LLC |
82. | Peregrine |
83. | Lawmen’s & Shooters’ Supply |
84. | Blue360 Media |
85. | Off Duty Management |
86. | All Traffic Solutions |
87. | Mark43 |
88. | Flock Safety |
89. | Insight Public Sector |
90. | Nova Southeastern University |
91. | Howard Technology Solutions |
92. | Innovative Emergency Equipment |
93. | |
94. | Kustom Signals, Inc. |
95. | Absolute Software |
96. | NovoaGlobal, Inc. |
97. | H.J. High Construction |
98. | Serve & Protect Financial, Inc. |
99. | Capital Defender Advisors & Consulting |
100. | Blue Line Solutions |
101. | Florida Department of Health |
102. | East Coast Emergency, Inc. |
103. | Advanced Trauma Specialties, LLC |
104. | DLR Group |
105. | GC Wealth Mgt |
106. | Florida Accreditation Office |
107. | UCF RESTORES |
108. | i-PRO Americas |
109. | Panasonic Connect |
110. | Click For Savings LLC |
111. | nexSOS |
112. | Florida Sheriffs Association |
113. | Core Construction |
114. | Extra Duty Solutions |
115. | Verra Mobility |
116. | Sunshine 811 |
117. | Dewberry Architects Inc. |
118. | Lighthouse Health & Wellness |
119. | Altumint |
120. | Computer Information Systems, Inc. |
121. | Insight LPR |
122. | Special Olympics Florida |
123. | ecoATM |
124. | Landguard Systems, Inc. |
125. | Harvard Jolly/PBK Architecture |
126. | Municipal Emergency Services |
127. | Detail Kommander |
128. | In Time |
129. | I. Spiewak & Sons Inc. |
130. | Sharewear LLC |
131. | Doering Fleet Management |
132. | Oracle Public Safety |
133. | International Armored Group US, Inc. |
134. | CentralSquare Technologies |
135. | Florida Association of School Resource Officers (FASRO) |
136. | NDI Technologies Inc. |
137. | Flying Cross |
138. | ForceMetrics |
139. | Native American Pride Constructors LLC & Subsidiary Companies, Corner Shot USA |
140. | Proforce Law Enforcement |
141. | AnyGlide |
142. | American High Tech Transcription & Reporting |
143. | Florida Public Service Association |
144. | FirstNet Built with AT&T |
145. | Mcmtech |