| Foyer Booth # | Name | Expo Booth # | Name |
| Booth | Booth | ||
| 1* | LEFTA Systems | 71 | Ubicquia |
| 2* | Verizon | 72 | Step Up For Students |
| 3* | AXON | 73 | LeadsOnline |
| 4* | AXON | 74* | Bartow Ford |
| 5 | Project Lifesaver International | 75 | Bartow Ford |
| 6 | Spartan Tek | 76 | USA Software, Inc. |
| 7 | Thermo Fisher Scientific | 77 | Micro Focus |
| 8 | Detail Kommander | 78 | Altumint |
| 9 | Skydio | 79 | Motorola |
| 10 | Kologik | 80 | Law Enforcement Against Drugs & Violence (L.E.A.D.) |
| 11 | FaceLogics | 81 | Tyler Technologies |
| 12 | Altra Medical | 82 | Getac |
| 13 | Florida Accreditation Office | 83 | Southern Software, Inc |
| 14 | Mark43 | 84* | Galls |
| 15 | Lexipol | 85* | Lynn University |
| 16 | CORE Construction | 86 | SecureWatch 24 |
| Expo Booth# | Name | 87 | Extra Duty Solutions |
| 17 | All Traffic Solutions | 88 | American Aluminum Accessories Inc. |
| 18 | All Traffic Solutions | 89 | American Aluminum Accessories Inc. |
| 19 | Lights N More Installations | 90 | American Aluminum Accessories Inc. |
| 20 | Pace Scheduler | 91 | Sawgrass Group, Inc. |
| 21 | GovDeals | 92 | Peregrine Technologies, Inc. |
| 22 | Union Institute & University | 93 | Lawmen’s & Shooters |
| 23 | Progressive Microtechnology, Inc. | 94 | AJAX Building Company |
| 24 | The Bancorp | 95* | Bartow Ford |
| 25 | Brother Mobile Solutions | 96 | FMIT Law Enforcement Advisory Panel (L.E.AP.) |
| 26 | Trace Eye-D | 97 | Municipal Emergency Services (MES) |
| 27 | Madden & Associates | 98 | Pileum Law Enforcement Solutions |
| 28 | High Speed Gear, Inc. | 99 | Perry Johnson & Associates, Inc. |
| 29 | Architects Design Group | 100 | VCS Workforce Management for Police |
| 30 | DART Range | 101 | ProtechDNA |
| 31 | SymbolArts | 102 | Dana Safety Supply |
| 32 | i-PRO Americas Inc. | 103 | Dana Safety Supply |
| 33 | LensLock, Inc. | 104 | Dana Safety Supply |
| 34 | Blue Line Solutions | 105 | H. J. High Construction |
| 35 | Doering Fleet Management | 106* | Florida Sheriff’s Association |
| 36 | ecoATM | 107* | United Badges Insurance Services |
| 37 | Blue 360 Media, LLC | 108 | NDI Recognition Systems |
| 38 | JCO Corporation | 109 | Institute of Police Technology and Management |
| 39 | Lightning Wireless Solutions, Inc. | 110 | GTS (Global Technology Systems) |
| 40 | Whelen Engineering Co Inc | 111 | DTM Sales and Marketing |
| 41 | Elbeco, Inc. | 112 | DTM Sales and Marketing |
| 42 | Flock Safety | 113 | Florida Criminal Justice Executive Institute |
| 43 | Advanced Security Technologies LLC | 114 | FDLE Sworn Training Unit |
| 44 | Jenoptik | 115 | FirstNet Built with AT&T |
| 45 | Hear Again LLC | 116 | Fortress Secured |
| 46 | Radarsign, LLC | 117 | Harvard Jolly, Inc. |
| 47 | Primary Arms Government | 118 | Blauer Manufacturing Co. Inc. |
| 48 | Empire Computing & Consulting, Inc. | 119 | Blue Line Innovations |
| 49 | DLR Group | 120 | Columbia Southern University |
| 50 | Public Safety Supply | 121 | Florida Department of Law Enforcement |
| 51 | Proforce Law Enforcement | 122 | Heroes First Home Loans |
| 52 | Dewberry Architects Inc. | 123 | Absolute Bio-Clean |
| 53 | Department Composites | 124 | NMS Labs |
| 54 | GUNBUSTERS of Florida and Georgia | 125 | VapenSystems, Inc. |
| 55 | Law Enforcement Partners | 126 | Traffic Logix |
| 56 | ZOLL Medical Corporation | 127 | Fight Crime: Invest in Kids |
| 57 | Nova Southeastern University | 128* | RedSpeed |
| 58 | Mcmtech | 129* | Veritone, Inc. |
| 59 | Computer Information Systems Inc. (CIS) | 130 | Stackbench |
| 60 | Florida Association of School Resource Officers | 131 | Tactical R/C |
| 61 | Digital Ally, Inc | 132 | Datum Tech Solutions |
| 62* | Streets Smarts VR | 133 | Coastal Protective Products |
| 63* | Florida State University – Panama City | 134 | Off Duty Management |
| 64 | Safe Fleet | 135 | Onyx Armor |
| 65 | Vetted Security Solutions | 136 | PrintekMobile |
| 66 | 365Labs | 137 | Federal Eastern International |
| 67 | Saint Leo University | 138 | Point Emblems |
| 68 | Verkada | 139 | GovSource |
| 69 | Florida Department of Health – Unlicensed Activity Program | TT1 | Florida Employer Support of the Guard and Reserve |
| 70 | Sheriffs Ranches Thrift Store | TT2 | UCF RESTORES |

